SSD500-SC-P
Servo Die Set with Pickup Conveyor

This is a dedicated semi-automatic processing device equipped with a mechanism that allows the lower die of the press to slide back and forth, and a workpiece transfer device. When the material is set and the operation start switch is pressed, the transfer device picks up the material and loads it onto the die (lower die). The lower die then slides to the press position, performs the punching operation, and moves back to the transfer position. The transfer device picks up the punched individual products and automatically stores them in the product tray.
Press Section
The press features an underdrive system with a high-rigidity four-pillar structure, ensuring enhanced stability. Additionally, the top dead center, intermediate point, bottom dead center, and cutting depth can be precisely set to any position in 0.1mm or 0.01mm increments using the manual handwheel.
Transfer Device
The transfer device handles the loading of materials and the unloading of punched products, with individual suction pads installed for both loading and unloading. The positions for loading materials, mounting on the die, and unloading and storing punched products can be set as desired. The loading unit is mechanically designed to be centered on the die, so once the position data is set, it generally does not need to be changed. Additionally, the unloading unit allows for individual control of the product suction heads, enabling different values to be set for the number of products and pitch on the die and the number of products and pitch in the storage area.
Item | Specification | Remarks |
---|---|---|
Basic Specifications | ||
Machine Dimensions | 1200mm×1420mm×1810mm(W×D×H) | |
Machine Weight | 1300㎏ | |
Control Power Supply | Operating Circuit: DC24V, Power Circuit: AC200V | |
Safety Device | Light Beam Safety Device | During press descent: Power OFF, brake activation During press stop: Servo OFF, brake activation |
Supply Power | 3φ 200V/220V 50/60Hz 10kVA | Voltage fluctuation within ±10% |
Supply Air Pressure | 0.5MPa or higher | Dust-proof and moisture-proof |
Environmental Conditions | Temperature: 0–30°C, Humidity: 70% or less | No freezing or condensation |
Press Section | ||
Maximum Punching Capacity | 50kN(5ton) | Maximum load duration: 5 seconds or less |
Applicable Die Size | 280mm×200mm | |
Maximum Stroke Length | 70mm (with standard type installed) | |
Drive System | Ball screw drive by AC servo motor | |
Control System | Semi-closed digital positioning | Control resolution: 0.001mm/pulse |
Speed | 1–10m/min (constant speed), rated 10m/min | Adjustment: 10–100% override of the rating |
Positioning Setting Unit | 0.01mm/0.1mm | Switchable at any time |
AC Servo Motor | 4kW 2000rpm | |
Brake | Combination of drive shaft restraint and built-in motor brake | Dynamic brake also used when motor is operating |
Lower Die Slide Section | ||
Stroke Length | 290mm | |
Drive System | Air Cylinder | |
Slide Speed | 0.5–1 second per stroke | Adjustment: 10% increment override |
Transfer Section | ||
Effective Stroke | 750mm | |
Drive Direction | Ball screw drive by stepping motor | |
Repeat Accuracy | ±0.02mm | |
Maximum Speed | 600mm/sec | |
Work Holding Method | Vacuum suction | By vacuum ejector |
Maximum Vacuum Pressure | -80kPa | |
Brake Motor | Motor with 6W electromagnetic brake |
(You can download it through the database site “EMIDAS”.
Membership registration on EMIDAS is required for download.)