Equipment Capability
Main Processing Equipment
Machining Center
Machining Center (Sano Plant)
EDM Machine
Surface Grinder
Surface Grinder
Image Measurement System
Processing Equipment
Machining Centers
Equipment Name | Manufacturer | Model | Table Size | Quantity |
---|---|---|---|---|
Machining Center | OKUMA | 44V | Stroke: X-axis: 560mm Y-axis: 410mm Z-axis: 410mm | 1 |
Machining Center | Nidec OKK | HM400/50 | Stroke: X-axis: 630mm Y-axis: 620mm Z-axis: 710mm | 1 |
Machining Center | Sodick | HS430 | Stroke: X-axis: 420mm Y-axis: 350mm Z-axis: 200mm | 3 |
Machining Center | OKUMA | MILLAC 44V | Stroke: X-axis: 560mm Y-axis: 410mm Z-axis: 410mm | 2 |
Machining Center | MAKINO | MSA40 | Stroke: X-axis: 600mm Y-axis: 400mm Z-axis: 400mm | 2 |
Machining Center | Sodick | UH430L | Stroke: X-axis: 420mm Y-axis: 350mm Z-axis: 200mm | 2 |
Machining Center | MAKINO | V33 | Stroke: X-axis: 600mm Y-axis: 400mm Z-axis: 350mm | 5 |
Machining Center | MAKINO | V33i | Stroke: X-axis: 650mm Y-axis: 450mm Z-axis: 350mm | 2 |
Machining Center | Nidec OKK | VM43R | Stroke: X-axis: 630mm Y-axis: 430mm Z-axis: 460mm | 1 |
Machining Center | Nidec OKK | VM53RⅡ | Stroke: X-axis: 1050mm Y-axis: 530mm Z-axis: 510mm | 1 |
Machining Center | Nidec OKK | VM5Ⅲ | Stroke: X-axis: 820mm Y-axis: 510mm Z-axis: 510mm | 1 |
Machining Center | Nidec OKK | VM76R | Stroke: X-axis: 1540mm Y-axis: 760mm Z-axis: 660mm | 1 |
Electrical Discharge Machines
Equipment Name | Manufacturer | Model | Table Size | Quantity |
---|---|---|---|---|
Wire EDM | Sodick | AG400L | Stroke: X-axis: 400mm Y-axis: 280mm Z-axis: 250mm | 3 |
Wire EDM | Sodick | AG600L | Stroke: X-axis: 600mm Y-axis: 380mm Z-axis: 350mm U, V-axis: 120mm | 4 |
Wire EDM | Sodick | ALN400G | Stroke: X-axis: 400mm Y-axis: 300mm Z-axis: 250mm U, V-axis: 150mm | 2 |
Wire EDM | Sodick | ALN600G | Stroke: X-axis: 600mm Y-axis: 400mm Z-axis: 350mm U, V-axis: 150mm | 5 |
Wire EDM | Sodick | AP200L | Stroke: X-axis: 220mm Y-axis: 150mm Z-axis: 120mm U, V-axis: 35mm | 4 |
Wire EDM | Sodick | AP250L | Stroke: X-axis: 250mm Y-axis: 150mm Z-axis: 120mm U, V-axis: 35mm | 1 |
Wire EDM | Sodick | AQ300L | Stroke: X-axis: 300mm Y-axis: 200mm Z-axis: 200mm U, V-axis: 80mm | 2 |
Wire EDM | Sodick | AQ325L | Stroke: X-axis: 350mm Y-axis: 250mm Z-axis: 220mm U, V-axis: 80mm | 10 |
Wire EDM | Sodick | AQ327L | Stroke: X-axis: 370mm Y-axis: 270mm Z-axis: 250mm U, V-axis: 120mm | 5 |
Wire EDM | Sodick | AQ525L | Stroke: X-axis: 350mm Y-axis: 250mm Z-axis: 220mm U, V-axis: 80mm | 3 |
Wire EDM | Sodick | AQ535L | Stroke: X-axis: 550mm Y-axis: 350mm Z-axis: 300mm U, V-axis: 80mm | 4 |
Wire EDM | Sodick | AQ537L | Stroke: X-axis: 570mm Y-axis: 370mm Z-axis: 350mm U, V-axis: 120mm | 3 |
Wire EDM | Sodick | SL400GL | Stroke: X-axis: 400mm Y-axis: 300mm Z-axis: 250mm U, V-axis: 150mm | 2 |
Wire EDM | Sodick | SL400Q | Stroke: X-axis: 400mm Y-axis: 300mm Z-axis: 120mm U, V-axis: 120mm | 1 |
Wire EDM | Sodick | SLN400G | Stroke: X-axis: 400mm Y-axis: 250mm Z-axis: 150mm U, V-axis: 150mm | 1 |
Wire EDM | Sodick | SLN600G | Stroke: X-axis: 600mm Y-axis: 400mm Z-axis: 150mm U, V-axis: 150mm | 1 |
Small Hole EDM | Sodick | K1C | Stroke: X-axis: 200mm Y-axis: 300mm Z-axis: 300mm | 1 |
Small Hole EDM | Sodick | K3BL | Stroke: X-axis: 300mm Y-axis: 200mm Z-axis: 300mm | 2 |
Small Hole EDM | Sodick | K3HN | Stroke: X-axis: 300mm Y-axis: 400mm Z-axis: 300mm | 2 |
Sinker EDM | Sodick | AG35L | Stroke: X-axis: 350mm Y-axis: 250mm Z-axis: 250mm | 1 |
Sinker EDM | Sodick | AG40L | Stroke: X-axis: 400mm Y-axis: 300mm Z-axis: 270mm | 1 |
Grinders and Polishers
Equipment Name | Manufacturer | Model | Table Size | Quantity |
---|---|---|---|---|
Surface Grinder | NICCO | F-515H | Stroke: 520mm×180mm | 3 |
Surface Grinder | AMADA | MEISTAR | – | 1 |
Surface Grinder | AMADA | MEISTAR V3 | Stroke: X-axis: 500mm Y-axis: 200mm Z-axis: 400mm | 3 |
Surface Grinder | AMADA | MEISTER G2 | Stroke: X-axis: 250mm Y-axis: 600mm | 1 |
Surface Grinder | OKAMOTO | PFG-500P | Chuck Size: 315mm × 110mm | 1 |
Surface Grinder | OKAMOTO | PSG-105DX | Chuck Size: 1000mm×500mm | 1 |
Surface Grinder | OKAMOTO | PSG-105SA1 | – | 1 |
Surface Grinder | OKAMOTO | PSG-64DX | Chuck Size: 600mm × 400mm | 10 |
Surface Grinder | OKAMOTO | PSG-65DX | Chuck Size: 600mm × 500mm | 2 |
Surface Grinder | OKAMOTO | PSG-84DX | Chuck Size: 800mm×400mm | 1 |
Surface Grinder | AMADA | SE-52N1 | Chuck Size: 500mm × 200mm | 1 |
Surface Grinder | AMADA | SE-64N1 | Chuck Size: 600mm × 400mm | 1 |
Surface Grinder | AMADA | SG-45F2 | Chuck Size: 450mm × 150mm | 4 |
Surface Grinder | AMADA | TECHSTER 52 | Chuck Size: 250mm x 125mm | 1 |
Surface Grinder | AMADA | TECHSTER A3 | Stroke: X-axis: 600mm Y-axis: 250mm | 4 |
Surface Grinder | AMADA | TECHSTER D1 | Stroke: X-axis: 780mm Y-axis: 440mm | 2 |
Profile Grinder | AMADA | GLS-250C | Stroke: X-axis: 150mm Y-axis: 100mm | 1 |
Profile Grinder | AMADA | GLS-5T | Table Stroke: X-axis: 300mm Y-axis: 150mm Z-axis: 50mm | 1 |
Precision Form Grinder | AMADA | TFG-M1 | Grinding Wheel Stroke: X-axis: 200mm Y-axis: 150mm | 2 |
Rotary Grinder | Shinko Manufacturing | SGP-1200SP | Chuck Size: 350mm × 150mm | 1 |
Rotary Grinder | Sumitomo Heavy Industries | SVR130 | – | 1 |
Ultra-Precision Form Grinder | AMADA | WINSTER | Chuck Size: φ1,500mm | 3 |
Dead Tool | AMADA | TFM1 | Stroke: X-axis: 500mm x Y-axis: 200mm Z-axis: 500mm | 2 |
Others
Equipment Name | Manufacturer | Model | Table Size | Quantity |
---|---|---|---|---|
NC Milling Machine | MAKINO | ANC3H | – | 13 |
Crank Press | AMADA | PUX45 | – | 3 |
High-Speed Stamping Press Machine | KYORI | Vrio-10 | – | 1 |
Inspection Equipment
Equipment Name | Manufacturer | Model | Table Size | Quantity |
---|---|---|---|---|
Image Measuring System | Nikon | NEXIV VMZ-S4540 | Stroke: X-axis: 450mm Y-axis: 400mm Z-axis: 200mm | 1 |
Image Measuring System | Nikon | NEXIV VMR-3020 | Stroke: X-axis: 300mm Y-axis: 200mm Z-axis: 150mm | 1 |
Image Measuring System | Nikon | NEXIV VMR-6555 | Stroke: X-axis: 650mm Y-axis: 550mm Z-axis: 150mm | 1 |
Image Measuring System | Nikon | NEXIV VMZ-S6555 | Stroke: X-axis: 650mm Y-axis: 550mm Z-axis: 200mm | 2 |
Image Measuring System | MITUTOYO | QV-X606P1L-D | Stroke: X-axis: 600mm Y-axis: 650mm Z-axis: 250mm | 1 |
Factory Microscope | TOPCON | TMM-260D | Stroke: X-axis: 130mm Y-axis: 130mm | 2 |
Microscope | KEYENCE | VHX-8000 | – | 1 |
CAD/CAM
Manufacturer | Model | Quantity |
---|---|---|
Autodesk | Auto CAD LT | 10 |
Bricsys | BRICS CAD | 3 |
Sodick | DIPRO WIN | 11 |
Autodesk | Delcam PowerMILL | 2 |
Dassault Systèmes | SolidWorks | 3 |
Accepted Formats
STEP (STP), IGES (IGS), DWF, DXF, DWG, SIMA, IDF, PTS
Others
Equipment Name | Manufacturer | Specifications | Quantity |
---|---|---|---|
Chain Block | Elephant Chain Block | Rated Load 0.9t | 1 |
Chain Block | Elephant Chain Block | Rated Load 1.4t | 2 |
Chain Block | Elephant Chain Block | Rated Load 2.0t | 1 |
Hoist | Mitsubishi Hoist | Rated Load 2.8t | 1 |
Hoist | Nihon Hoist | Rated Load 2.8t | 1 |
Hand Lift | – | Rated Load 3.0t | – |
Forklift | – | Maximum Load 900kg | 1 |