Product
Hand Press (Blade die)
| Part Name | Hand Press (Blade die) |
|---|---|
| Material | Aluminum, Steel |
| Drive | Manual |
| Dimensions | W200 x D190 x H420 (excluding handle) |
| Remarks | Handle length can be adjusted |
| Details | Thrust: 300kgf |
Hand Press (Punch die)
| Part Name | Hand Press (Punch die) |
|---|---|
| Material | Aluminum, Steel |
| Drive | Manual |
| Dimensions | W200 x D190 x H420 (excluding handle) |
| Remarks | Handle length can be adjusted |
| Details | Thrust: 300kgf |
Engraving Blade Test Die
| Part Name | Engraving Blade Test Die |
|---|---|
| Material | SK (Die) |
| Usage | Sekiguchi Servo Press |
| Dimensions | 360x200 |
| Remarks | Compatible with sizes up to 150 x 60 |
| Details | Test punching for blade processing |
Clearance Test Die
| Part Name | Clearance Test Die |
|---|---|
| Material | SKD (Die) |
| Usage | Sekiguchi Servo Press |
| Dimensions | 360x200 |
| Remarks | Capable of testing 4 levels of SKH punches and 2 levels of carbide punches |
| Details | Maximum clearance piece: 15μ |
Engraving Blade
| Part Name | Engraving Blade |
|---|---|
| Material | STAVAX |
| Processing Machine | UH430 (Machining) |
| Dimensions | □50mm |
| Remarks | Blade tip has T-shaped section |
| Details | Finished with nearly zero corner radius, enabling processing of thin materials |
Wire Processing Sample
| Part Name | Wire Processing Sample |
|---|---|
| Material | SKD |
| Processing Machine | AP200 |
| Dimensions | Hexagon: Maximum 50mm, Minimum 4mm, Height 25mm |
| Remarks | Gap between hexagons: 1μm |
| Details | Pressing down the protruding hexagonal columns creates a flat surface with no visible gaps. |
Engraving Blade for Testing
| Part Name | Engraving Blade for Testing |
|---|---|
| Material | SUS |
| Processing Machine | UH430 |
| Dimensions | Length: 25mm, Blade Height: 0.9mm |
| Remarks | Double-edged, single-edged, perforation, etc. |
| Details | We always have simple-shaped engraving blades for test cuts in stock. |
Machining Processing Sample
| Part Name | Machining Processing Sample |
|---|---|
| Material | Carbide |
| Processing Method | φ0.5 End Mill |
| Dimensions | □25mm |
| Remarks | Processing Depth: 0.5mm |
| Details | Measured Depth: 0.496mm |
Processing Sample
| Part Name | Processing Sample |
|---|---|
| Material | PET (Red) |
| Processing Method | Irregular sequential cutting |
| Dimensions | φ1 |
| Remarks | Punch step processing |
| Details | Punching with varying cutting depths to create different patterns |
Processing Sample
| Part Name | Processing Sample |
|---|---|
| Material | Polyimide |
| Processing Method | Progressive Processing |
| Dimensions | Minimum φ0.4 |
Processing Sample
| Part Name | Processing Sample |
|---|---|
| Material | Polyimide |
| Processing Method | Progressive Processing |
| Dimensions | Minimum □0.4x0.4 |