Product
Engraving Blade
| Part Name | Engraving Blade |
|---|---|
| Material | STAVAX |
| Processing Machine | UH430 (Machining) |
| Dimensions | □50mm |
| Remarks | Blade tip has T-shaped section |
| Details | Finished with nearly zero corner radius, enabling processing of thin materials |
Wire Processing Sample
| Part Name | Wire Processing Sample |
|---|---|
| Material | SKD |
| Processing Machine | AP200 |
| Dimensions | Hexagon: Maximum 50mm, Minimum 4mm, Height 25mm |
| Remarks | Gap between hexagons: 1μm |
| Details | Pressing down the protruding hexagonal columns creates a flat surface with no visible gaps. |
Engraving Blade for Testing
| Part Name | Engraving Blade for Testing |
|---|---|
| Material | SUS |
| Processing Machine | UH430 |
| Dimensions | Length: 25mm, Blade Height: 0.9mm |
| Remarks | Double-edged, single-edged, perforation, etc. |
| Details | We always have simple-shaped engraving blades for test cuts in stock. |
Machining Processing Sample
| Part Name | Machining Processing Sample |
|---|---|
| Material | Carbide |
| Processing Method | φ0.5 End Mill |
| Dimensions | □25mm |
| Remarks | Processing Depth: 0.5mm |
| Details | Measured Depth: 0.496mm |